Pokémon Shuffle Updated Adds Regirock and More
/Pokémon Shuffle adds the Regirock challenge which will last between May 11 - 25. To access the Regirock event you'll need to download the latest Shuffle update (v1.1.12). On top of the Regirock event, it seems that Rotom has returned. Pro-tip: even if you completed Rotom last time, still do it this time to collect your 200 coins upon completion!
New stages added!
Stage | Pokémon | Hit Points | Type | Moves | Base Capture | Bonus |
---|---|---|---|---|---|---|
181 | Sneasel | 7,372 | Dark | 16 | 77% | 2% |
182 | Duosion | 6,627 | Psychic | 10 | 12% | 6% |
183 | Snorlax | 31,955 | Normal | 55 | 2% | 2% |
184 | Granbull | 10,672 | Fairy | 17 | 66% | 2% |
185 | Frogadier | 2,576 | Water | 7 | 11% | 6% |
186 | Gurdurr | 16,544 | Fighting | 22 | 32% | 4% |
187 | Quilladin | 4,636 | Grass | 8 | 2% | 13% |
188 | Shelgon | 15,238 | Dragon | 18 | 7% | 3% |
189 | Braixen | 4,108 | Fire | 7 | 17% | 12% |
190 | Steelix | 9,484 | Steel | 26 | 22% | 3% |
Table from Bulbapedia